Bitcoin Block Explorer allows you to easily view information about the blocks, addresses, and transactions created by Bitcoin. It uses the getblock patch by jgarzik, but also does a ton of processing to make certain tasks, such as tracking transactions, easier. Help text is included in the tooltips produced by superscript question marks: ?. All times are UTC. Tell me (theymos) if you find any bugs.
Some data from Bitcoin Block Explorer is available through the machine-readable Real-Time Stats pages.
Thanks to Private Internet Access for running a mirror of Bitcoin Block Explorer. They've asked me to advertise their site: VPN Service (accepts Bitcoin!).
You can enter all or part of a block number, address, block hash, transaction hash, hash160, or public key. Input must be at least 6 characters long. Hashes are expressed in hexadecimal.
"Go" takes you to the first result found even when your search could be ambiguous, and it doesn't search for public keys.
| Number? | Hash? | Time? | Transactions? | Total BTC? | Size (kB)? |
|---|---|---|---|---|---|
| 237567 | 1fe86d73f2... | 2013-05-23 19:51:02 | 807 | 17154.18445024 | 249.171 |
| 237566 | c8fb30dc78... | 2013-05-23 19:08:49 | 797 | 16887.05200371 | 249.152 |
| 237565 | 1339c35ac9... | 2013-05-23 18:34:04 | 487 | 3576.99245223 | 202.749 |
| 237564 | 88e611c11d... | 2013-05-23 18:28:18 | 76 | 893.2455581 | 76.223 |
| 237563 | 9ff20f2a99... | 2013-05-23 18:26:37 | 309 | 5425.37910337 | 249.097 |
| 237562 | 1593b399b9... | 2013-05-23 18:25:15 | 758 | 7562.44029154 | 249.149 |
| 237561 | 4be3742bdf... | 2013-05-23 18:03:05 | 634 | 8853.65177795 | 249.149 |
| 237560 | 116683e195... | 2013-05-23 17:46:29 | 220 | 986.65494811 | 123.462 |
| 237559 | 39595a9596... | 2013-05-23 17:44:15 | 303 | 2016.06525842 | 201.169 |
| 237558 | 1328ed5ecd... | 2013-05-23 17:38:26 | 674 | 12436.27888352 | 249.165 |
| 237557 | 86d0b4a363... | 2013-05-23 17:20:51 | 459 | 3129.49367707 | 193.761 |
| 237556 | 14eefeac33... | 2013-05-23 17:14:05 | 102 | 2617.53933281 | 71.011 |
| 237555 | 3330d04e2f... | 2013-05-23 17:13:03 | 449 | 2718.16343175 | 249.064 |
| 237554 | 16d337566a... | 2013-05-23 17:06:07 | 625 | 4764.43302657 | 249.062 |
| 237553 | 137c91a2f1... | 2013-05-23 16:54:00 | 715 | 8277.31467436 | 265.3 |
| 237552 | 10d88621c1... | 2013-05-23 16:36:46 | 82 | 1115.46007237 | 48.626 |
| 237551 | 122ab7097b... | 2013-05-23 16:33:41 | 265 | 1800.42247076 | 153.024 |
| 237550 | 11ecf6768c... | 2013-05-23 16:29:17 | 183 | 3250.9581607 | 111.839 |
| 237549 | 63a9f7df67... | 2013-05-23 16:26:32 | 558 | 7066.91991029 | 249.099 |
| 237548 | 3f40b21405... | 2013-05-23 16:11:53 | 62 | 706.45705443 | 32.445 |
Largest transactions and strange transactions have been temporarily moved here.