Bitcoin Block Explorer allows you to easily view information about the blocks, addresses, and transactions created by Bitcoin. It uses the getblock patch by jgarzik, but also does a ton of processing to make certain tasks, such as tracking transactions, easier. Help text is included in the tooltips produced by superscript question marks: ?. All times are UTC. Tell me (theymos) if you find any bugs.
Some data from Bitcoin Block Explorer is available through the machine-readable Real-Time Stats pages.
Thanks to Private Internet Access for running a mirror of Bitcoin Block Explorer. They've asked me to advertise their site: VPN Service.
You can enter all or part of a block number, address, block hash, transaction hash, hash160, or public key. Input must be at least 6 characters long. Hashes are expressed in hexadecimal.
"Go" takes you to the first result found even when your search could be ambiguous, and it doesn't search for public keys.
| Number? | Hash? | Time? | Transactions? | Total BTC? | Size (kB)? |
|---|---|---|---|---|---|
| 168024 | 7c663c748d... | 2012-02-23 01:29:20 | 133 | 4167.59161634 | 42.078 |
| 168023 | 6e80757538... | 2012-02-23 01:25:45 | 52 | 4200.63222979 | 22.918 |
| 168022 | 9f0d301b38... | 2012-02-23 01:20:58 | 8 | 334.40099657 | 3.087 |
| 168021 | 9baf7815c8... | 2012-02-23 01:08:15 | 101 | 25183.53435382 | 53.153 |
| 168020 | a83a8672d6... | 2012-02-23 00:47:06 | 37 | 20612.2213361 | 12.328 |
| 168019 | 4ff6b3e493... | 2012-02-23 00:33:07 | 9 | 209.8285102 | 3.534 |
| 168018 | 9085809cb3... | 2012-02-23 00:32:17 | 58 | 2084.02753387 | 20.815 |
| 168017 | 5570a9662e... | 2012-02-23 00:22:00 | 10 | 2894.29058298 | 4.625 |
| 168016 | 5a5351c2d6... | 2012-02-23 00:19:16 | 42 | 5112.03244024 | 15.638 |
| 168015 | 829855a2e2... | 2012-02-23 00:16:27 | 9 | 186.97659683 | 4.796 |
| 168014 | 58c4d8fb23... | 2012-02-23 00:14:41 | 11 | 5159.47974638 | 4.064 |
| 168013 | 2014f67711... | 2012-02-23 00:13:14 | 94 | 22797.87844617 | 49.03 |
| 168012 | 9e3c2ad8d1... | 2012-02-22 23:57:13 | 40 | 3087.57753631 | 19.222 |
| 168011 | 25b3751604... | 2012-02-22 23:55:06 | 80 | 7380.95234245 | 26.14 |
| 168010 | 8840dae8d6... | 2012-02-22 23:40:35 | 94 | 37398.76217242 | 37.194 |
| 168009 | 9eb971361b... | 2012-02-22 23:18:26 | 117 | 25296.37469613 | 66.124 |
| 168008 | 25b4cbe48e... | 2012-02-22 23:00:21 | 78 | 37984.45154666 | 34.431 |
| 168007 | 9f54e9c540... | 2012-02-22 22:30:10 | 20 | 610.06746834 | 7.399 |
| 168006 | 1e1d9f31df... | 2012-02-22 22:28:36 | 88 | 7320.2144563 | 39.589 |
| 168005 | 3f340ed42c... | 2012-02-22 22:23:46 | 1 | 50 | 0.213 |
Largest transactions and strange transactions have been temporarily moved here.