Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.
| Transaction? | Block? | Amount? | Type? | From/To? | Balance? |
|---|---|---|---|---|---|
| 1ea92cffa2... | Block 84202 (2010-10-09 09:59:11) | 0.01 | Received: Address | 0.01 | |
| d289d7e6d8... | Block 84204 (2010-10-09 10:23:15) | 0.01 | Received: Address | 0.02 | |
| 6566dab9b8... | Block 84206 (2010-10-09 11:00:36) | 1.14 | Received: Address | 1.16 | |
| 574931e32d... | Block 84257 (2010-10-09 18:32:52) | 1.14 | Sent: Address | 0.02 | |
| efbb15b56b... | Block 84302 (2010-10-10 00:46:46) | 1 | Received: Address | 1.02 | |
| 3ce660c460... | Block 84918 (2010-10-13 17:44:32) | 1 | Sent: Address | 0.02 | |
| edca3a53e0... | Block 91650 (2010-11-14 02:19:18) | 0.01 | Sent: Pubkey | 0.01 | |
| af88fbfc7b... | Block 91650 (2010-11-14 02:19:18) | 0.01 | Sent: Pubkey | 0 | |
| bae2a3caee... | Block 100641 (2011-01-02 08:12:52) | 200 | Received: Address | 200 | |
| 3e3ddf4d7b... | Block 100641 (2011-01-02 08:12:52) | 90 | Received: Address | 290 | |
| 3a73c3ac21... | Block 100641 (2011-01-02 08:12:52) | 0.87 | Received: Address | 290.87 | |
| 65b8f86c7e... | Block 101102 (2011-01-05 06:43:54) | 0.87 | Sent: Address | 290 | |
| e125f399ca... | Block 101758 (2011-01-09 10:06:02) | 90 | Sent: Address | 200 | |
| 7dd0ba9e5d... | Block 105092 (2011-01-29 01:51:47) | 200 | Sent: Address | 0 | |
| e6c3059d26... | Block 106743 (2011-02-07 16:12:39) | 334.82 | Received: Address |
|
334.82 |
| 9d02c29b49... | Block 114089 (2011-03-19 04:40:58) | 334.82 | Sent: Address | 0 | |
| b3fa406f95... | Block 117075 (2011-04-06 22:02:50) | 174.03 | Received: Address | 174.03 | |
| b881ee67c7... | Block 117974 (2011-04-12 11:16:50) | 174.03 | Sent: Address | 0 |