Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.
| Transaction? | Block? | Amount? | Type? | From/To? | Balance? |
|---|---|---|---|---|---|
| 1e3709cd37... | Block 131181 (2011-06-16 03:42:22) | 1.58 | Received: Address | 1.58 | |
| 22af4319e9... | Block 131186 (2011-06-16 04:25:21) | 1.58 | Sent: Address | 0 | |
| 5b0591cebf... | Block 137199 (2011-07-20 15:07:40) | 0.11293753 | Received: Address | 0.11293753 | |
| d3c1f8f6d7... | Block 137281 (2011-07-21 03:52:31) | 0.24077235 | Received: Address | 0.35370988 | |
| 586a044faf... | Block 138226 (2011-07-27 01:40:22) | 0.14763929 | Received: Address | 0.50134917 | |
| f7618b1731... | Block 138820 (2011-07-30 17:25:55) | 0.11253505 | Received: Address | 0.61388422 | |
| 6ccbf7ed87... | Block 139216 (2011-08-02 02:31:45) | 0.34937122 | Received: Address |
|
0.96325544 |
| 035df8c907... | Block 139792 (2011-08-06 03:03:28) | 0.36427546 | Received: Address |
|
1.3275309 |
| 7b41ca2eaa... | Block 139827 (2011-08-06 08:46:36) | 0.11253505 | Sent: Address | 1.21499585 | |
| 7b41ca2eaa... | Block 139827 (2011-08-06 08:46:36) | 0.24077235 | Sent: Address | 0.9742235 | |
| 7b41ca2eaa... | Block 139827 (2011-08-06 08:46:36) | 0.14763929 | Sent: Address | 0.82658421 | |
| 7b41ca2eaa... | Block 139827 (2011-08-06 08:46:36) | 0.11293753 | Sent: Address | 0.71364668 | |
| 7b41ca2eaa... | Block 139827 (2011-08-06 08:46:36) | 0.34937122 | Sent: Address | 0.36427546 | |
| 140e9da2db... | Block 140436 (2011-08-10 19:17:12) | 0.36427546 | Sent: Address | 0 | |
| 4f5763a598... | Block 141494 (2011-08-18 15:12:26) | 0.03860162 | Received: Address | 0.03860162 | |
| b3ee512dee... | Block 142192 (2011-08-23 04:17:47) | 0.12808548 | Received: Address | 0.1666871 | |
| 741ae70ba4... | Block 142268 (2011-08-23 15:09:47) | 0.08292345 | Received: Address |
|
0.24961055 |
| be30446aaa... | Block 142886 (2011-08-28 05:30:50) | 0.12851341 | Received: Address | 0.37812396 | |
| 8567fa40e7... | Block 143295 (2011-08-31 05:12:12) | 0.10553296 | Received: Address | 0.48365692 | |
| 37cde05a6d... | Block 143844 (2011-09-04 01:08:24) | 0.13142655 | Received: Address | 0.61508347 | |
| e90a84683e... | Block 144022 (2011-09-05 07:30:20) | 0.51123345 | Received: Address | 1.12631692 | |
| a965bbab85... | Block 144047 (2011-09-05 11:33:01) | 0.00052609 | Received: Address |
|
1.12684301 |
| 4b8a178ceb... | Block 144232 (2011-09-06 17:56:20) | 0.10697564 | Received: Address | 1.23381865 | |
| b34c066253... | Block 144953 (2011-09-11 22:29:21) | 0.51123345 | Sent: Address | 0.7225852 | |
| b34c066253... | Block 144953 (2011-09-11 22:29:21) | 0.10553296 | Sent: Address | 0.61705224 | |
| b34c066253... | Block 144953 (2011-09-11 22:29:21) | 0.12808548 | Sent: Address | 0.48896676 | |
| b34c066253... | Block 144953 (2011-09-11 22:29:21) | 0.13142655 | Sent: Address | 0.35754021 | |
| b34c066253... | Block 144953 (2011-09-11 22:29:21) | 0.10697564 | Sent: Address | 0.25056457 | |
| b34c066253... | Block 144953 (2011-09-11 22:29:21) | 0.08292345 | Sent: Address | 0.16764112 | |
| b34c066253... | Block 144953 (2011-09-11 22:29:21) | 0.12851341 | Sent: Address | 0.03912771 | |
| b34c066253... | Block 144953 (2011-09-11 22:29:21) | 0.03860162 | Sent: Address | 0.00052609 | |
| 76512e5875... | Block 147228 (2011-09-28 09:03:00) | 0.0007975 | Received: Address |
|
0.00132359 |
| 061c8a0f3e... | Block 227574 (2013-03-23 10:32:26) | 0.03925681 | Received: Address | 0.0405804 | |
| 9836ff8ce2... | Block 227967 (2013-03-25 15:04:31) | 0.03925681 | Sent: Address | 0.00132359 | |
| 66baba0fda... | Block 236659 (2013-05-17 20:11:28) | 0.00052609 | Sent: Address | 0.0007975 | |
| 66baba0fda... | Block 236659 (2013-05-17 20:11:28) | 0.0007975 | Sent: Address | 0 |