Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.
| Transaction? | Block? | Amount? | Type? | From/To? | Balance? |
|---|---|---|---|---|---|
| 8a4601d5cf... | Block 171133 (2012-03-14 13:13:45) | 0.2505 | Received: Address | 0.2505 | |
| 863293fb2b... | Block 171140 (2012-03-14 14:40:53) | 0.2505 | Sent: Address | 0 | |
| 77cdbd3a63... | Block 171142 (2012-03-14 15:08:38) | 0.2505 | Received: Address | 0.2505 | |
| 684e2e5f42... | Block 171146 (2012-03-14 16:30:34) | 2.505 | Received: Address | 2.7555 | |
| 45b424a0ee... | Block 171147 (2012-03-14 16:39:36) | 0.2505 | Sent: Address | 2.505 | |
| 6627711f8c... | Block 171728 (2012-03-18 13:37:53) | 0.0045 | Received: Address |
|
2.5095 |
| 6627711f8c... | Block 171728 (2012-03-18 13:37:53) | 2.505 | Sent: Address |
|
0.0045 |
| f79cc954a0... | Block 177745 (2012-04-29 12:02:13) | 0.0045 | Sent: Address | 0 |