Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.
| Transaction? | Block? | Amount? | Type? | From/To? | Balance? |
|---|---|---|---|---|---|
| f53b0bfa29... | Block 177215 (2012-04-26 00:02:17) | 5 | Received: Address | 5 | |
| 22649b44e8... | Block 177223 (2012-04-26 01:12:11) | 5 | Sent: Address | 0 | |
| 98844fadfc... | Block 177365 (2012-04-26 22:51:44) | 10 | Received: Address | 10 | |
| 702556cb44... | Block 177447 (2012-04-27 14:23:41) | 10 | Sent: Address | 0 | |
| 285d9108f8... | Block 179092 (2012-05-07 15:49:33) | 40 | Received: Address | 40 | |
| c280a219f6... | Block 179099 (2012-05-07 16:43:50) | 40 | Sent: Address | 0 | |
| 1d71c12c37... | Block 179764 (2012-05-11 23:38:38) | 70 | Received: Address | 70 | |
| f45dfbfbb0... | Block 179770 (2012-05-12 01:14:21) | 70 | Sent: Address | 0 | |
| 3fff39b81c... | Block 180054 (2012-05-14 03:08:30) | 50 | Received: Address | 50 | |
| 53fbd7eeec... | Block 180062 (2012-05-14 04:21:49) | 50 | Sent: Address | 0 | |
| e7f21bc97a... | Block 181313 (2012-05-23 19:58:59) | 80 | Received: Address | 80 | |
| 814f93e664... | Block 181321 (2012-05-23 21:09:48) | 80 | Sent: Address | 0 | |
| 5dc7ecd40c... | Block 186206 (2012-06-25 18:28:47) | 0.1 | Received: Address | 0.1 | |
| 83145b3338... | Block 186476 (2012-06-27 12:00:19) | 0.1 | Sent: Address | 0 | |
| c539045ebf... | Block 195313 (2012-08-23 13:07:07) | 52 | Received: Address |
|
52 |
| 88ed74efbc... | Block 195318 (2012-08-23 13:52:12) | 52 | Sent: Address | 0 |