Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.
| Transaction? | Block? | Amount? | Type? | From/To? | Balance? |
|---|---|---|---|---|---|
| 0c379d2004... | Block 145339 (2011-09-14 16:31:44) | 100 | Received: Address | 100 | |
| 916b5fdb7d... | Block 145363 (2011-09-14 20:36:23) | 100 | Sent: Address | 0 | |
| edeae5e210... | Block 145486 (2011-09-15 16:36:13) | 100 | Received: Address | 100 | |
| 5751475dd8... | Block 145559 (2011-09-16 05:45:21) | 100 | Sent: Address | 0 | |
| 063c1b650f... | Block 145636 (2011-09-16 20:12:31) | 20 | Received: Address | 20 | |
| 370f03606d... | Block 148341 (2011-10-06 20:44:27) | 20 | Sent: Address | 0 | |
| c7a1f57f94... | Block 148449 (2011-10-07 17:06:16) | 100 | Received: Address | 100 | |
| 7be45c66ce... | Block 148465 (2011-10-07 19:54:31) | 100 | Sent: Address | 0 | |
| c81f5cdf90... | Block 148597 (2011-10-08 20:50:32) | 71 | Received: Address | 71 | |
| 2177b0a8bb... | Block 148604 (2011-10-08 21:58:06) | 71 | Sent: Address | 0 | |
| ed6af38fa7... | Block 149870 (2011-10-19 10:24:53) | 100 | Received: Address | 100 | |
| 909a0f9036... | Block 150218 (2011-10-22 09:07:37) | 100 | Received: Address |
|
200 |
| d8c95bf6fe... | Block 150337 (2011-10-23 12:46:26) | 100 | Received: Address | 300 | |
| 589c76b980... | Block 150341 (2011-10-23 14:39:13) | 100 | Sent: Address | 200 | |
| f78f2c0fad... | Block 150352 (2011-10-23 17:35:47) | 100 | Sent: Address | 100 | |
| 3a748301f1... | Block 150354 (2011-10-23 17:55:20) | 100 | Sent: Address | 0 | |
| f4facb341d... | Block 150463 (2011-10-24 15:00:44) | 37.1153972 | Received: Address | 37.1153972 | |
| 60e08761fc... | Block 151620 (2011-11-03 00:20:45) | 37.1153972 | Sent: Address | 0 |