Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.
| Transaction? | Block? | Amount? | Type? | From/To? | Balance? |
|---|---|---|---|---|---|
| 4431323aeb... | Block 166643 (2012-02-13 14:25:15) | 4.95 | Received: Address | 4.95 | |
| f40284c0ff... | Block 166649 (2012-02-13 15:35:36) | 4.95 | Sent: Address | 0 | |
| 1eadedf2d3... | Block 167044 (2012-02-16 13:12:33) | 10.89 | Received: Address | 10.89 | |
| eb9b3210d0... | Block 167058 (2012-02-16 16:35:56) | 10.89 | Sent: Address | 0 | |
| b445291733... | Block 169494 (2012-03-03 16:11:04) | 16.835 | Received: Address | 16.835 | |
| 4d043bccc9... | Block 169534 (2012-03-04 00:12:44) | 16.835 | Sent: Address | 0 | |
| 6e112bad00... | Block 171121 (2012-03-14 11:29:57) | 14.85 | Received: Address | 14.85 | |
| 3117342753... | Block 172313 (2012-03-22 07:04:58) | 18.81 | Received: Address | 33.66 | |
| fb2263a9e1... | Block 172379 (2012-03-22 18:01:25) | 18.81 | Sent: Address | 14.85 | |
| 3c1aba7f87... | Block 172857 (2012-03-25 20:09:34) | 14.85 | Sent: Address | 0 | |
| 0b723c8f0d... | Block 173236 (2012-03-28 07:48:57) | 14.85 | Received: Address | 14.85 | |
| 58dc7e09a7... | Block 175102 (2012-04-10 16:31:42) | 19.8 | Received: Address | 34.65 | |
| 23b34049d9... | Block 177461 (2012-04-27 17:01:16) | 39.6 | Received: Address |
|
74.25 |
| 59ccb5a53b... | Block 177647 (2012-04-28 21:38:38) | 39.6 | Sent: Address | 34.65 | |
| c58b1bc62e... | Block 178842 (2012-05-06 03:59:08) | 19.8 | Sent: Address | 14.85 | |
| e32c9ab9b6... | Block 178844 (2012-05-06 04:12:57) | 14.85 | Sent: Address | 0 |