Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.
| Transaction? | Block? | Amount? | Type? | From/To? | Balance? |
|---|---|---|---|---|---|
| 0b8e9a8058... | Block 132157 (2011-06-20 22:45:13) | 1 | Received: Address | 1 | |
| 5ad14faf43... | Block 132790 (2011-06-23 11:11:57) | 1.01 | Received: Address | 2.01 | |
| 0baa79043b... | Block 132929 (2011-06-24 00:40:10) | 1 | Sent: Address | 1.01 | |
| 8722296e45... | Block 132974 (2011-06-24 03:32:14) | 1.01 | Sent: Address | 0 | |
| 6e42be9370... | Block 133137 (2011-06-24 23:54:29) | 1.5 | Received: Address | 1.5 | |
| e93a0b21ba... | Block 133396 (2011-06-26 17:06:29) | 1 | Received: Address | 2.5 | |
| f3f2384568... | Block 134115 (2011-06-30 23:07:15) | 1 | Received: Address | 3.5 | |
| f09b6d1b94... | Block 135286 (2011-07-08 10:35:49) | 1.03 | Received: Address | 4.53 | |
| f1566f8c59... | Block 135398 (2011-07-09 01:01:19) | 1 | Received: Address | 5.53 | |
| 1f7339c6b4... | Block 135708 (2011-07-11 04:30:30) | 0.34 | Received: Address | 5.87 | |
| d46ae30ce7... | Block 137620 (2011-07-23 09:59:55) | 5 | Received: Address | 10.87 | |
| 562f595dc1... | Block 139274 (2011-08-02 10:55:27) | 5 | Received: Address | 15.87 | |
| fe2ed8a3d5... | Block 140655 (2011-08-12 10:50:03) | 5 | Received: Address | 20.87 | |
| 0da858c2a7... | Block 141032 (2011-08-15 07:03:34) | 0.26337289 | Received: Address | 21.13337289 | |
| 0f4d359c3e... | Block 141746 (2011-08-20 10:12:17) | 2.00437626 | Received: Address | 23.13774915 | |
| 0cb696cfe1... | Block 142343 (2011-08-24 04:59:34) | 5 | Received: Address | 28.13774915 | |
| 623039ffa4... | Block 143682 (2011-09-02 21:22:22) | 1 | Sent: Address | 27.13774915 | |
| 623039ffa4... | Block 143682 (2011-09-02 21:22:22) | 2.00437626 | Sent: Address | 25.13337289 | |
| 623039ffa4... | Block 143682 (2011-09-02 21:22:22) | 5 | Sent: Address | 20.13337289 | |
| 623039ffa4... | Block 143682 (2011-09-02 21:22:22) | 5 | Sent: Address | 15.13337289 | |
| 623039ffa4... | Block 143682 (2011-09-02 21:22:22) | 1 | Sent: Address | 14.13337289 | |
| 623039ffa4... | Block 143682 (2011-09-02 21:22:22) | 5 | Sent: Address | 9.13337289 | |
| 623039ffa4... | Block 143682 (2011-09-02 21:22:22) | 5 | Sent: Address | 4.13337289 | |
| 623039ffa4... | Block 143682 (2011-09-02 21:22:22) | 1 | Sent: Address | 3.13337289 | |
| f642099e4b... | Block 143936 (2011-09-04 18:22:00) | 5 | Received: Address | 8.13337289 | |
| 6d3b8ebb32... | Block 144166 (2011-09-06 07:03:43) | 1.5 | Sent: Address | 6.63337289 | |
| 6d3b8ebb32... | Block 144166 (2011-09-06 07:03:43) | 5 | Sent: Address | 1.63337289 | |
| 6d3b8ebb32... | Block 144166 (2011-09-06 07:03:43) | 0.34 | Sent: Address | 1.29337289 | |
| 6d3b8ebb32... | Block 144166 (2011-09-06 07:03:43) | 0.26337289 | Sent: Address | 1.03 | |
| 6d3b8ebb32... | Block 144166 (2011-09-06 07:03:43) | 1.03 | Sent: Address | 0 | |
| 3d9f0b4f35... | Block 145083 (2011-09-12 23:02:47) | 0.00419048 | Received: Address |
|
0.00419048 |