Address 1NEPntSjkDuizoqDa2Vccj2YUq2ejTAS6h

Ledger?

Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.

Transaction?Block?Amount?Type?From/To?Balance?
050e546094... Block 132564 (2011-06-22 13:01:03) 0.01828457 Received: Address 0.01828457
a12a40642f... Block 132570 (2011-06-22 13:51:39) 0.03178265 Received: Address 0.05006722
26f1617522... Block 132677 (2011-06-22 23:27:02) 0.0244788 Received: Address 0.07454602
dbbb5820d2... Block 132701 (2011-06-23 02:26:39) 0.0245619 Received: Address 0.09910792
d147cd3c95... Block 132708 (2011-06-23 02:52:52) 0.03271074 Received: Address 0.13181866
b9b5eeb2f2... Block 132751 (2011-06-23 06:55:08) 0.02442766 Received: Address 0.15624632
8c479d0bfc... Block 132982 (2011-06-24 03:54:29) 0.02176427 Received: Address 0.17801059
70f671dd2e... Block 133000 (2011-06-24 05:37:36) 0.03203309 Received: Address 0.21004368
c154eeaa37... Block 133000 (2011-06-24 05:37:36) 0.01337465 Received: Address 0.22341833
bbabc6f93d... Block 133032 (2011-06-24 09:38:23) 0.03343252 Received: Address 0.25685085
3044dd5e37... Block 133179 (2011-06-25 07:22:09) 0.01962019 Received: Address 0.27647104
3fca263956... Block 133191 (2011-06-25 09:23:19) 0.0223125 Received: Address 0.29878354
70cb61ac2e... Block 133439 (2011-06-27 01:50:03) 0.02241222 Received: Address 0.32119576
f6ba828bd5... Block 133508 (2011-06-27 11:23:08) 0.02818709 Received: Address 0.34938285
c222673656... Block 133545 (2011-06-27 15:51:06) 0.0237793 Received: Address 0.37316215
30f697d053... Block 133547 (2011-06-27 16:00:46) 0.01815129 Received: Address 0.39131344
8b5327e91b... Block 133579 (2011-06-27 20:33:30) 0.03975454 Received: Address 0.43106798
3beb2ce54e... Block 133588 (2011-06-27 21:53:27) 0.0339003 Received: Address 0.46496828
f4c77f22f9... Block 133753 (2011-06-28 23:06:34) 0.02393918 Received: Address 0.48890746
31c7a249aa... Block 133802 (2011-06-29 06:32:28) 0.02239209 Received: Address 0.51129955
9e2346c940... Block 133961 (2011-06-30 04:31:08) 0.01975333 Received: Address 0.53105288
f81af7f1c6... Block 134229 (2011-07-01 15:22:51) 0.03375253 Received: Address 0.56480541
4e2dd29079... Block 134238 (2011-07-01 16:38:54) 0.02961085 Received: Address 0.59441626
dc85df2802... Block 134249 (2011-07-01 17:42:06) 0.03671852 Received: Address 0.63113478
09a3144883... Block 134284 (2011-07-01 22:48:54) 0.02188316 Received: Address 0.65301794
a3e8fe51a4... Block 134359 (2011-07-02 09:40:31) 0.03001554 Received: Address 0.68303348
0898490df3... Block 134364 (2011-07-02 10:15:18) 0.01839926 Received: Address 0.70143274
eb49968fb9... Block 134481 (2011-07-03 02:02:00) 0.02497446 Received: Address 0.7264072
ed410dff13... Block 134682 (2011-07-04 09:09:56) 0.0290083 Received: Address 0.7554155
f5c0e5ae6e... Block 134683 (2011-07-04 09:17:02) 0.03281541 Received: Address 0.78823091
16aa652163... Block 134684 (2011-07-04 09:37:56) 0.02085679 Received: Address 0.8090877
a68d2dffb5... Block 134684 (2011-07-04 09:37:56) 0.01482272 Received: Address 0.82391042
463cd2d397... Block 134709 (2011-07-04 12:37:17) 0.03492296 Received: Address 0.85883338
885c8008da... Block 134795 (2011-07-04 23:23:11) 0.02697477 Received: Address 0.88580815
1e1359969a... Block 134801 (2011-07-05 00:18:42) 0.02631703 Received: Address 0.91212518
8510b842be... Block 134841 (2011-07-05 08:03:38) 0.01425673 Received: Address 0.92638191
d53e461285... Block 134873 (2011-07-05 14:00:24) 0.03077847 Received: Address 0.95716038
944fa06e66... Block 135007 (2011-07-06 10:07:00) 0.02036048 Received: Address 0.97752086
ae709f05a0... Block 135084 (2011-07-06 22:14:26) 0.01713662 Received: Address 0.99465748
7a408285ea... Block 135334 (2011-07-08 17:27:22) 0.01721518 Received: Address 1.01187266
e0517c61bc... Block 136198 (2011-07-14 06:45:43) 0.04742649 Received: Address 1.05929915
dbe1635ec2... Block 136301 (2011-07-14 22:05:48) 0.04375803 Received: Address 1.10305718
6303a3b3b0... Block 136416 (2011-07-15 15:16:53) 0.02096853 Received: Address 1.12402571
61843550b0... Block 136544 (2011-07-16 09:16:10) 0.04765783 Received: Address 1.17168354
5b7f09c593... Block 136546 (2011-07-16 09:28:15) 0.05487175 Received: Address 1.22655529
d7bb44310b... Block 136689 (2011-07-17 08:29:05) 0.05506168 Received: Address 1.28161697
1b873eaf2b... Block 137114 (2011-07-20 00:57:21) 0.02616981 Received: Address 1.30778678
18ac2949e3... Block 137403 (2011-07-21 22:29:10) 0.01958376 Received: Address 1.32737054
4005477fb5... Block 137916 (2011-07-25 06:37:07) 0.05827526 Received: Address 1.3856458
c3e9f20eeb... Block 137951 (2011-07-25 11:13:13) 0.07566858 Received: Address 1.46131438
8585ca3308... Block 138067 (2011-07-26 04:01:01) 0.07620966 Received: Address 1.53752404
0ad93521fc... Block 138376 (2011-07-27 22:37:08) 0.06529756 Received: Address 1.6028216
e6572758a5... Block 138393 (2011-07-28 00:23:11) 0.07694481 Received: Address 1.67976641
90696f741e... Block 138486 (2011-07-28 13:38:34) 0.03458631 Received: Address 1.71435272
b6eb308935... Block 138638 (2011-07-29 12:28:47) 0.06103735 Received: Address 1.77539007
d1343eb055... Block 138767 (2011-07-30 09:29:44) 0.0773752 Received: Address 1.85276527
56db9c019a... Block 138932 (2011-07-31 09:23:26) 0.0696034 Received: Address 1.92236867
94107cae27... Block 138932 (2011-07-31 09:23:26) 0.05918001 Received: Address 1.98154868
cec4ba3064... Block 139218 (2011-08-02 02:30:30) 0.0715219 Received: Address 2.05307058
f0bd5d2d91... Block 139419 (2011-08-03 09:59:44) 0.06659851 Received: Address 2.11966909
63bda55d62... Block 139422 (2011-08-03 10:20:03) 0.07510171 Received: Address 2.1947708
8fe8959f41... Block 140326 (2011-08-10 02:19:11) 0.07797281 Received: Address 2.27274361
fb43763ac4... Block 140327 (2011-08-10 02:23:40) 0.05844609 Received: Address 2.3311897
275f9bbc7d... Block 140327 (2011-08-10 02:23:40) 0.07195122 Received: Address 2.40314092
596761bbc3... Block 140899 (2011-08-14 07:29:15) 0.12562643 Received: Address 2.52876735
5bf82a1141... Block 140899 (2011-08-14 07:29:15) 0.09307764 Received: Address 2.62184499
0a2d503745... Block 140900 (2011-08-14 07:58:18) 0.04724794 Received: Address 2.66909293
e639590227... Block 140900 (2011-08-14 07:58:18) 0.05269769 Received: Address 2.72179062
e2c5d1bf65... Block 140900 (2011-08-14 07:58:18) 0.04859588 Received: Address 2.7703865
a55c1cad0e... Block 140900 (2011-08-14 07:58:18) 0.05086953 Received: Address 2.82125603
47194f8aaf... Block 140936 (2011-08-14 15:09:59) 0.05151209 Received: Address 2.87276812
c22187d6ca... Block 141025 (2011-08-15 06:12:06) 0.06730499 Received: Address 2.94007311
b1108cd93e... Block 141260 (2011-08-16 23:06:45) 0.06386059 Received: Address 3.0039337
706af698b6... Block 141260 (2011-08-16 23:06:45) 0.0192018 Received: Address 3.0231355
31c29969d4... Block 141498 (2011-08-18 15:37:24) 0.02257625 Received: Address 3.04571175
aa40556988... Block 141524 (2011-08-18 19:13:18) 0.02009931 Received: Address 3.06581106
478a8a2e8e... Block 141712 (2011-08-20 05:08:21) 0.01966507 Received: Address 3.08547613
e961d9acf0... Block 141775 (2011-08-20 15:15:52) 0.05614844 Received: Address 3.14162457
e906dff137... Block 141786 (2011-08-20 16:27:37) 0.06916365 Received: Address 3.21078822
618ccc934e... Block 142050 (2011-08-22 07:14:25) 0.06885031 Received: Address 3.27963853
dea7381ba3... Block 142284 (2011-08-23 17:05:35) 0.07934171 Received: Address 3.35898024
36830f86e4... Block 142575 (2011-08-25 22:36:25) 0.05491488 Received: Address 3.41389512
eb46705aa2... Block 142575 (2011-08-25 22:36:25) 0.0712568 Received: Address 3.48515192
5616610b10... Block 142737 (2011-08-27 00:44:30) 0.06557505 Received: Address 3.55072697
c968f08abb... Block 142737 (2011-08-27 00:44:30) 0.07299039 Received: Address 3.62371736
8922d35271... Block 142778 (2011-08-27 09:35:11) 0.05721792 Received: Address 3.68093528
0d8f4b9453... Block 142954 (2011-08-28 20:22:56) 0.07066827 Received: Address 3.75160355
70b9acd767... Block 143156 (2011-08-30 07:37:33) 0.06105681 Received: Address 3.81266036
d104d2eb32... Block 143283 (2011-08-31 03:25:45) 0.06608233 Received: Address 3.87874269
5a0956fc71... Block 143377 (2011-08-31 18:14:00) 0.07270804 Received: Address 3.95145073
1e3eada257... Block 143381 (2011-08-31 18:46:36) 0.06158363 Received: Address 4.01303436
61c485e154... Block 143490 (2011-09-01 14:55:10) 0.07830416 Received: Address 4.09133852
e50e81daed... Block 143506 (2011-09-01 18:37:01) 0.0607403 Received: Address 4.15207882
a3fc8c3d51... Block 143507 (2011-09-01 18:45:51) 0.08235012 Received: Address 4.23442894
387a273d9e... Block 143577 (2011-09-02 05:21:13) 0.06483068 Received: Address 4.29925962
895c4522b5... Block 143877 (2011-09-04 07:34:51) 0.0783932 Received: Address 4.37765282
2528a347cb... Block 143999 (2011-09-05 04:16:42) 0.08128913 Received: Address 4.45894195
aaeb7241d6... Block 144218 (2011-09-06 15:51:18) 0.08184384 Received: Address 4.54078579
8bf8725a8c... Block 144261 (2011-09-06 21:27:13) 0.08071184 Received: Address 4.62149763
2171596bbe... Block 144578 (2011-09-09 06:45:11) 0.09984875 Received: Address 4.72134638
0b484c06a0... Block 144619 (2011-09-09 12:16:54) 0.09755005 Received: Address 4.81889643
3df3592d14... Block 144690 (2011-09-09 22:41:28) 0.09749017 Received: Address 4.9163866
0b7e25427e... Block 145070 (2011-09-12 20:33:35) 0.10475995 Received: Address 5.02114655
86cabbe57f... Block 145129 (2011-09-13 06:00:41) 0.09351225 Received: Address 5.1146588
33652b483d... Block 145256 (2011-09-14 03:26:36) 0.08308489 Received: Address 5.19774369
6fb6f773d5... Block 145256 (2011-09-14 03:26:36) 0.09648876 Received: Address 5.29423245
0a6e052aa2... Block 145290 (2011-09-14 09:05:57) 0.09349548 Received: Address 5.38772793
8bf3fa968e... Block 145551 (2011-09-16 04:05:52) 0.07499664 Received: Address 5.46272457
c75c7e4a4e... Block 147223 (2011-09-28 08:18:55) 0.10791521 Received: Address 5.57063978
a1622bcdb1... Block 148099 (2011-10-05 02:00:43) 0.12302833 Received: Address 5.69366811
79fe207883... Block 148252 (2011-10-06 03:40:18) 0.12599115 Received: Address 5.81965926
198e190880... Block 148364 (2011-10-07 00:34:08) 0.09509323 Received: Address 5.91475249
f2f1902797... Block 148506 (2011-10-08 01:48:51) 0.08450647 Received: Address 5.99925896
be5fe2c03e... Block 148533 (2011-10-08 07:18:52) 0.08491186 Received: Address 6.08417082
b5923fc97d... Block 148552 (2011-10-08 10:09:28) 0.05039761 Received: Address 6.13456843
68d41eec8e... Block 148593 (2011-10-08 19:54:19) 0.07154854 Received: Address 6.20611697
3cfc2bab31... Block 148790 (2011-10-10 10:08:39) 0.07771326 Received: Address 6.28383023
49ec347c88... Block 148868 (2011-10-11 00:04:33) 0.06617903 Received: Address 6.35000926
9366a3ad41... Block 148868 (2011-10-11 00:04:33) 0.10338432 Received: Address 6.45339358
9c07c2f5fe... Block 149206 (2011-10-14 05:41:05) 0.10834022 Received: Address 6.5617338
940630cc99... Block 149500 (2011-10-16 09:40:03) 0.09692249 Received: Address 6.65865629
8a3984f8d2... Block 149519 (2011-10-16 13:43:45) 0.09048545 Received: Address 6.74914174
ee830a7ea1... Block 149602 (2011-10-17 07:26:59) 0.1252876 Received: Address 6.87442934
8692d848f6... Block 149606 (2011-10-17 08:37:01) 0.09164996 Received: Address 6.9660793
2593214182... Block 149643 (2011-10-17 15:19:17) 0.09169657 Received: Address 7.05777587
16daa09f66... Block 149756 (2011-10-18 13:32:24) 0.09718992 Received: Address 7.15496579
cf5b28513a... Block 149796 (2011-10-18 21:11:06) 0.08747135 Received: Address 7.24243714
a3dad54322... Block 149924 (2011-10-19 21:20:23) 0.1196957 Received: Address 7.36213284
a76b3ad3b8... Block 150050 (2011-10-20 22:44:13) 0.10877536 Received: Address 7.4709082
117db17e3e... Block 150054 (2011-10-20 23:41:52) 0.07032795 Received: Address 7.54123615
da32fcaaab... Block 150059 (2011-10-21 00:45:00) 0.06456521 Received: Address 7.60580136
016ad3e94f... Block 150128 (2011-10-21 12:25:20) 0.09149726 Received: Address 7.69729862
8f59e3ef0c... Block 150180 (2011-10-22 00:32:31) 0.08814217 Received: Address 7.78544079
e65e11a202... Block 150202 (2011-10-22 05:09:49) 0.07585924 Received: Address 7.86130003
fc5944d6cf... Block 150252 (2011-10-22 18:19:32) 0.08174503 Received: Address 7.94304506
aec96e320e... Block 150256 (2011-10-22 18:58:26) 0.06751622 Received: Address 8.01056128
3cd57bdd15... Block 150314 (2011-10-23 06:50:07) 0.07415298 Received: Address 8.08471426
cd54c1a437... Block 150315 (2011-10-23 07:03:59) 0.05381563 Received: Address 8.13852989
84c91298a6... Block 150409 (2011-10-24 05:56:41) 0.0896057 Received: Address 8.22813559
23416e9757... Block 150419 (2011-10-24 08:09:51) 0.06136166 Received: Address 8.28949725
017900b129... Block 150445 (2011-10-24 12:55:09) 0.06052577 Received: Address 8.35002302
82c023e99f... Block 150549 (2011-10-25 07:52:59) 0.09232387 Received: Address 8.44234689
e347e2b899... Block 150652 (2011-10-26 02:17:40) 0.09112861 Received: Address 8.5334755
a749459aed... Block 150693 (2011-10-26 10:34:04) 0.09351074 Received: Address 8.62698624
732f223737... Block 150864 (2011-10-28 02:08:33) 0.09683803 Received: Address 8.72382427
74883f3663... Block 150969 (2011-10-29 01:06:05) 0.10300376 Received: Address 8.82682803
b241058c34... Block 151088 (2011-10-30 03:57:29) 0.08400497 Received: Address 8.910833
6bc1f69c77... Block 151203 (2011-10-31 04:02:40) 0.06100472 Received: Address 8.97183772
6c141e7fb3... Block 151384 (2011-11-01 11:05:11) 0.09001929 Received: Address 9.06185701
bc5f8b88c5... Block 151539 (2011-11-02 13:00:40) 0.0855788 Received: Address 9.14743581
adee0ffb56... Block 151927 (2011-11-05 06:00:02) 0.08901276 Received: Address 9.23644857
9cf10756d3... Block 152025 (2011-11-05 21:08:09) 0.10274932 Received: Address 9.33919789
2a6e7da652... Block 152050 (2011-11-06 02:56:19) 0.07012623 Received: Address 9.40932412
2b94bf8865... Block 152242 (2011-11-07 12:47:59) 0.09398278 Received: Address 9.5033069
81b5cd5b7a... Block 152337 (2011-11-08 04:04:27) 0.0960046 Received: Address 9.5993115
ca9d48ef80... Block 152712 (2011-11-10 14:20:21) 0.11594244 Received: Address 9.71525394
52898259a6... Block 152722 (2011-11-10 16:33:51) 0.07330285 Received: Address 9.78855679
8904ee5103... Block 152990 (2011-11-12 18:29:23) 0.11690265 Received: Address 9.90545944
89a0f58c0e... Block 153017 (2011-11-12 22:38:50) 0.06989288 Received: Address 9.97535232
2e55cd3769... Block 153466 (2011-11-15 22:12:46) 0.12690996 Received: Address 10.10226228
fd92690ed0... Block 153625 (2011-11-17 02:55:47) 0.11473406 Received: Address 10.21699634
e44ecf4fd0... Block 153981 (2011-11-19 17:25:51) 0.12173691 Received: Address 10.33873325
12fb38080d... Block 153995 (2011-11-19 20:31:37) 0.08986318 Received: Address 10.42859643
5abbe43c24... Block 154005 (2011-11-19 22:56:29) 0.05223896 Received: Address 10.48083539
f648286df3... Block 154010 (2011-11-20 01:07:14) 0.04977171 Received: Address 10.5306071
27e4f26a86... Block 154280 (2011-11-22 02:15:46) 0.08543386 Received: Address 10.61604096
d46c9b1fc6... Block 154342 (2011-11-22 11:37:35) 0.10631111 Received: Address 10.72235207
0cad5f1e42... Block 154397 (2011-11-22 21:44:00) 0.10134124 Received: Address 10.82369331
871a16232d... Block 154697 (2011-11-25 07:17:33) 0.12798838 Received: Address 10.95168169
d0ea638e1b... Block 154706 (2011-11-25 08:55:38) 0.03760529 Received: Address 10.98928698
21c7c102af... Block 154706 (2011-11-25 08:55:38) 0.07078811 Received: Address 11.06007509
0fd7ba37ea... Block 154894 (2011-11-26 20:23:58) 0.09626965 Received: Address 11.15634474
98404bf024... Block 154896 (2011-11-26 20:53:37) 0.06130731 Received: Address 11.21765205
87b2bba865... Block 154898 (2011-11-26 21:25:49) 0.06337052 Received: Address 11.28102257
aa5a0d6eb1... Block 155005 (2011-11-27 20:17:25) 0.11409829 Received: Address 11.39512086
3226d2a51d... Block 155117 (2011-11-28 17:57:25) 0.11396736 Received: Address 11.50908822
10fce56954... Block 155241 (2011-11-29 15:51:26) 0.10545256 Received: Address 11.61454078
e644db4dc5... Block 155469 (2011-12-01 03:07:46) 0.08456419 Received: Address 11.69910497
6ab113a826... Block 155521 (2011-12-01 09:57:40) 0.10948617 Received: Address 11.80859114
485e3693d8... Block 155569 (2011-12-01 15:35:08) 0.09730335 Received: Address 11.90589449
1209638141... Block 155694 (2011-12-02 08:55:11) 0.13796462 Received: Address 12.04385911
8a95cf102e... Block 155694 (2011-12-02 08:55:11) 0.13283164 Received: Address 12.17669075
ee0abf336a... Block 155704 (2011-12-02 10:20:47) 0.07953716 Received: Address 12.25622791
1c10b16689... Block 155878 (2011-12-03 15:29:42) 0.12184709 Received: Address 12.378075
c38377150d... Block 156032 (2011-12-04 17:46:38) 0.12716869 Received: Address 12.50524369
8afefd0f3a... Block 156309 (2011-12-06 11:39:12) 0.13731518 Received: Address 12.64255887
abfdc9759b... Block 156640 (2011-12-08 16:51:18) 0.14803052 Received: Address 12.79058939
f24337723b... Block 156644 (2011-12-08 17:18:17) 0.08157281 Received: Address 12.8721622
a81b38c0d8... Block 156769 (2011-12-09 13:09:55) 0.13828873 Received: Address 13.01045093
1408289d47... Block 156870 (2011-12-10 04:39:47) 0.13840833 Received: Address 13.14885926
3a470044b9... Block 156886 (2011-12-10 06:33:33) 0.08236795 Received: Address 13.23122721
85264b6d64... Block 156944 (2011-12-10 14:32:53) 0.11572269 Received: Address 13.3469499
d5f9296295... Block 157266 (2011-12-12 23:34:06) 0.14534356 Received: Address 13.49229346
3381531bcc... Block 157488 (2011-12-14 13:40:20) 0.14732303 Received: Address 13.63961649
9901154337... Block 157489 (2011-12-14 13:45:02) 0.15652514 Received: Address 13.79614163
f9f597b444... Block 157935 (2011-12-18 00:13:20) 0.14798083 Received: Address 13.94412246
d2f86ce486... Block 158526 (2011-12-22 01:03:44) 0.15672043 Received: Address 14.10084289
0f39861cda... Block 158732 (2011-12-23 10:32:18) 0.13884841 Received: Address 14.2396913
db1d110874... Block 158755 (2011-12-23 13:24:11) 0.07085372 Received: Address 14.31054502
dd881e639b... Block 158779 (2011-12-23 16:59:09) 0.06583743 Received: Address 14.37638245
b25e770958... Block 159026 (2011-12-25 10:52:04) 0.12888269 Received: Address 14.50526514
3e56553ab3... Block 159065 (2011-12-25 15:07:33) 0.10259644 Received: Address 14.60786158
dea88b09f8... Block 159082 (2011-12-25 17:15:57) 0.06581829 Received: Address 14.67367987
b2761711d7... Block 159130 (2011-12-26 00:37:34) 0.08671465 Received: Address 14.76039452
37083f3aa8... Block 159178 (2011-12-26 05:58:45) 0.07659416 Received: Address 14.83698868
63b0cd3b90... Block 159193 (2011-12-26 08:17:23) 0.06316834 Received: Address 14.90015702
6c8aa97c25... Block 159216 (2011-12-26 11:36:45) 0.07938251 Received: Address 14.97953953
de2bb3b387... Block 159682 (2011-12-29 10:26:00) 0.12628747 Received: Address 15.105827
8a6e51058b... Block 159741 (2011-12-29 23:43:41) 0.10156765 Received: Address 15.20739465
939126ae6a... Block 160092 (2012-01-01 08:59:56) 0.13309849 Received: Address 15.34049314
880a3a3e99... Block 160107 (2012-01-01 10:41:32) 0.08629242 Received: Address 15.42678556
f065f05c4d... Block 160126 (2012-01-01 13:53:52) 0.05759475 Received: Address 15.48438031
b912e19197... Block 160166 (2012-01-01 21:06:38) 0.08342078 Received: Address 15.56780109
48f46ec54b... Block 160544 (2012-01-04 05:51:06) 0.12915663 Received: Address 15.69695772
749b7733a0... Block 160833 (2012-01-06 04:58:54) 0.13095222 Received: Address 15.82790994
a7a8d0b24b... Block 160922 (2012-01-06 15:44:50) 0.10259484 Received: Address 15.93050478
511657ccf4... Block 160926 (2012-01-06 16:15:37) 0.06607706 Received: Address 15.99658184
6bf64af419... Block 161192 (2012-01-08 05:48:55) 0.1204 Received: Address 16.11698184
994a3d01b6... Block 161197 (2012-01-08 06:39:44) 0.05284455 Received: Address 16.16982639
22c45cbece... Block 161214 (2012-01-08 09:13:56) 0.04633661 Received: Address 16.216163
fabfdaaf1e... Block 161224 (2012-01-08 10:48:06) 0.04660371 Received: Address 16.26276671
3a4147cf05... Block 161237 (2012-01-08 12:36:25) 0.04895918 Received: Address 16.31172589
4d48d8a5e8... Block 161305 (2012-01-08 23:03:29) 0.09273763 Received: Address 16.40446352
f29dd3d8f9... Block 161312 (2012-01-08 23:43:55) 0.05467456 Received: Address 16.45913808
7a6a714807... Block 161481 (2012-01-10 01:08:08) 0.11724896 Received: Address 16.57638704
fe238b2626... Block 161492 (2012-01-10 02:12:26) 0.0686396 Received: Address 16.64502664
70eb517423... Block 161494 (2012-01-10 02:40:58) 0.05276226 Received: Address 16.6977889
5989eee2c9... Block 161625 (2012-01-11 00:40:51) 0.04046788 Received: Address 16.73825678
378671965c... Block 161625 (2012-01-11 00:40:51) 0.10879557 Received: Address 16.84705235
6dc9c3a08f... Block 161772 (2012-01-12 00:01:49) 0.12282776 Received: Address 16.96988011
385da24b94... Block 161840 (2012-01-12 08:37:56) 0.10890879 Received: Address 17.0787889
09b2cba6ce... Block 161856 (2012-01-12 10:53:19) 0.07123864 Received: Address 17.15002754
dc162b83e7... Block 162080 (2012-01-14 01:56:34) 0.07226676 Received: Address 17.2222943
1bc46e6fb3... Block 162239 (2012-01-15 03:13:47) 0.13566359 Received: Address 17.35795789
78b286b75d... Block 162384 (2012-01-16 03:14:43) 0.12472139 Received: Address 17.48267928
c718fc77a0... Block 162517 (2012-01-16 22:04:45) 0.12571147 Received: Address 17.60839075
b814b0a655... Block 162529 (2012-01-16 23:55:47) 0.06177741 Received: Address 17.67016816
14975be36f... Block 162756 (2012-01-18 11:52:59) 0.1302862 Received: Address 17.80045436
04d6502bc0... Block 162834 (2012-01-19 03:44:34) 0.10042173 Received: Address 17.90087609
81127730b9... Block 162904 (2012-01-19 13:54:19) 0.09128686 Received: Address 17.99216295
5027d8fc34... Block 163269 (2012-01-21 22:19:15) 0.08128044 Received: Address 18.07344339
124108be87... Block 163357 (2012-01-22 14:06:00) 0.08871864 Received: Address 18.16216203
c80ad35f03... Block 163524 (2012-01-23 14:48:28) 0.1178701 Received: Address 18.28003213
a31dc60ddc... Block 163787 (2012-01-25 09:51:03) 0.11298701 Received: Address 18.39301914
5eaf1b2da0... Block 163883 (2012-01-26 02:54:05) 0.09679446 Received: Address 18.4898136
ce14ea2757... Block 163886 (2012-01-26 03:41:58) 0.05237092 Received: Address 18.54218452
cb31829ada... Block 164055 (2012-01-27 09:41:52) 0.10479419 Received: Address 18.64697871
9615a3b2ab... Block 164141 (2012-01-27 22:40:46) 0.08478349 Received: Address 18.7317622
97be08733f... Block 164153 (2012-01-28 00:54:29) 0.05179251 Received: Address 18.78355471
f4eefcc394... Block 164158 (2012-01-28 02:47:41) 0.04151344 Received: Address 18.82506815
7f80c13331... Block 164331 (2012-01-29 05:38:31) 0.03574538 Received: Address 18.86081353
cb331d3b77... Block 164921 (2012-02-01 23:54:51) 0.03382916 Received: Address 18.89464269
8924baa4f1... Block 164952 (2012-02-02 05:02:10) 0.0736737 Received: Address 18.96831639
84768686a7... Block 164960 (2012-02-02 07:05:24) 0.03991325 Received: Address 19.00822964
ade288d50a... Block 165147 (2012-02-03 08:10:12) 0.03205974 Received: Address 19.04028938
db1c24e931... Block 165147 (2012-02-03 08:10:12) 0.11039436 Received: Address 19.15068374
115066887b... Block 165152 (2012-02-03 09:23:50) 0.02630968 Received: Address 19.17699342
9c93f5f51b... Block 165164 (2012-02-03 10:45:36) 0.03053936 Received: Address 19.20753278
d8762449c6... Block 165173 (2012-02-03 12:27:35) 0.0265372 Received: Address 19.23406998
2e223c5e3b... Block 165176 (2012-02-03 12:42:35) 0.01974788 Received: Address 19.25381786
fdba24d25b... Block 165178 (2012-02-03 13:23:13) 0.03425413 Received: Address 19.28807199
6c0886bf98... Block 165182 (2012-02-03 14:25:06) 0.02174386 Received: Address 19.30981585
b1a5321175... Block 165208 (2012-02-03 18:27:19) 0.04246634 Received: Address 19.35228219
80b9efacf4... Block 165341 (2012-02-04 15:03:17) 0.08172659 Received: Address 19.43400878
ca7b35109c... Block 167121 (2012-02-17 02:37:13) 0.03110979 Received: Address 19.46511857
30e91fdd3e... Block 167340 (2012-02-18 12:44:17) 0.09114495 Received: Address 19.55626352
ced74a9996... Block 167342 (2012-02-18 12:47:52) 0.03536149 Received: Address 19.59162501
ed0f606d84... Block 167391 (2012-02-18 18:46:10) 0.06182004 Received: Address 19.65344505
b477e2c5c8... Block 167461 (2012-02-19 04:46:33) 0.03857488 Received: Address 19.69201993
169e381a7d... Block 167619 (2012-02-20 05:08:56) 0.08340304 Received: Address 19.77542297
6756fc439a... Block 167818 (2012-02-21 18:08:56) 0.10403979 Received: Address 19.87946276
447ac57af2... Block 167852 (2012-02-21 23:55:31) 0.06545032 Received: Address 19.94491308
9310309982... Block 167855 (2012-02-22 00:09:42) 0.02783964 Received: Address 19.97275272
5a239c7b03... Block 167858 (2012-02-22 00:28:36) 0.02585617 Received: Address 19.99860889
5d7e7fb361... Block 168058 (2012-02-23 05:51:07) 0.09565595 Received: Address 20.09426484
bb748e44c7... Block 168224 (2012-02-24 09:22:07) 0.09449897 Received: Address 20.18876381
47992e9ee3... Block 168331 (2012-02-25 00:40:33) 0.08667308 Received: Address 20.27543689
b4460578a4... Block 168465 (2012-02-25 20:34:05) 0.08055814 Received: Address 20.35599503
8c484d74e4... Block 168470 (2012-02-25 21:01:36) 0.0389874 Received: Address 20.39498243
faa2100765... Block 168605 (2012-02-26 18:06:21) 0.08486837 Received: Address 20.4798508
608d573c93... Block 168947 (2012-02-28 23:06:26) 0.09216816 Received: Address 20.57201896
88c85f2453... Block 168948 (2012-02-28 23:07:15) 0.05810575 Received: Address 20.63012471
142e2880ec... Block 168948 (2012-02-28 23:07:15) 0.09704546 Received: Address 20.72717017
249505519c... Block 169428 (2012-03-03 02:41:05) 0.03662525 Received: Address 20.76379542
730c472de8... Block 169699 (2012-03-05 05:30:57) 0.03825797 Received: Address 20.80205339
b901b4a940... Block 169700 (2012-03-05 05:36:37) 0.04333075 Received: Address 20.84538414
68bc2bec4c... Block 169771 (2012-03-05 18:12:39) 0.08072484 Received: Address 20.92610898
ad7e6c6f2f... Block 169861 (2012-03-06 07:41:59) 0.08670449 Received: Address 21.01281347
fabd561a18... Block 169997 (2012-03-07 08:04:02) 0.09551829 Received: Address 21.10833176
6311720bc4... Block 170002 (2012-03-07 08:32:25) 0.02707536 Received: Address 21.13540712
e4bf0c76db... Block 170208 (2012-03-08 15:59:56) 0.09478788 Received: Address 21.230195
c1aee8b5e3... Block 170279 (2012-03-09 03:14:35) 0.07247484 Received: Address 21.30266984
003926ebaf... Block 170425 (2012-03-09 23:44:34) 0.07344847 Received: Address 21.37611831
3577c5c186... Block 170435 (2012-03-10 00:47:15) 0.08914259 Received: Address 21.4652609
859502ae09... Block 170446 (2012-03-10 02:19:00) 0.02903391 Received: Address 21.49429481
be209c7335... Block 170659 (2012-03-11 12:25:03) 0.09487877 Received: Address 21.58917358
