Address 1P9r431EXQmDa5Nt4EFb68CwPAoknnk5HP

Ledger?

Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.

Transaction?Block?Amount?Type?From/To?Balance?
c30c21b74f... Block 135255 (2011-07-08 04:14:18) 0.038 Received: Address 0.038
c6035b0a9a... Block 135279 (2011-07-08 09:36:24) 0.01 Received: Address 0.048
81f49cd88f... Block 135349 (2011-07-08 19:04:06) 0.01 Received: Address 0.058
f95a4314ef... Block 135655 (2011-07-10 20:42:27) 0.01 Received: Address 0.068
e22a93aae3... Block 135677 (2011-07-11 00:19:20) 0.01 Received: Address 0.078
fcc4d2f31a... Block 135779 (2011-07-11 14:36:55) 0.01 Received: Address 0.088
6650790c15... Block 135897 (2011-07-12 11:34:29) 0.01 Received: Address 0.098
f8e2dc8970... Block 136076 (2011-07-13 12:42:41) 0.02 Received: Address 0.118
d3d6b4df9f... Block 136136 (2011-07-13 19:48:54) 0.01 Received: Address 0.128
99deef15ba... Block 136214 (2011-07-14 10:06:22) 0.01 Received: Address 0.138
d7f1313a65... Block 136360 (2011-07-15 07:45:55) 0.01 Received: Address 0.148
c38ff8bbad... Block 136470 (2011-07-15 22:44:57) 0.01 Received: Address 0.158
c39bde2bd1... Block 136567 (2011-07-16 12:38:32) 0.01 Received: Address 0.168
c053ef5baa... Block 136646 (2011-07-17 02:48:11) 0.01 Received: Address 0.178
cbfc71e466... Block 136742 (2011-07-17 15:40:20) 0.01 Received: Address 0.188
def72cacf9... Block 136850 (2011-07-18 07:43:07) 0.01 Received: Address 0.198
ad53b355fb... Block 136958 (2011-07-18 22:34:29) 0.01 Received: Address 0.208
2031dcfe53... Block 137087 (2011-07-19 19:11:15) 0.01 Received: Address 0.218
bfd4d93fa2... Block 137152 (2011-07-20 07:10:53) 0.01 Received: Address 0.228
0e738f1621... Block 137322 (2011-07-21 10:24:14) 0.01 Received: Address 0.238
9a1640f5e9... Block 137518 (2011-07-22 17:14:55) 0.01 Received: Address 0.248
5dba8a2581... Block 137578 (2011-07-23 02:45:10) 0.01 Received: Address 0.258
60cea59af5... Block 137633 (2011-07-23 13:05:14) 0.01 Received: Address 0.268
762fab36f4... Block 137728 (2011-07-24 03:37:29) 0.01 Received: Address 0.278
d36ce6c37d... Block 137827 (2011-07-24 16:34:33) 0.01 Received: Address 0.288
e7227d1c41... Block 137866 (2011-07-24 22:36:01) 0.01 Received: Address 0.298
a3f21758e2... Block 137989 (2011-07-25 16:45:02) 0.01 Received: Address 0.308
15f8f6feab... Block 138190 (2011-07-26 21:34:35) 0.01 Received: Address 0.318
4f66597766... Block 138317 (2011-07-27 12:38:26) 0.01 Received: Address 0.328
1f7858204d... Block 138365 (2011-07-27 21:12:33) 0.01 Received: Address 0.338
7acb47bceb... Block 138486 (2011-07-28 13:38:34) 0.01 Received: Address 0.348
b82b8a05e0... Block 138562 (2011-07-29 03:07:31) 0.01 Received: Address 0.358
517cee664a... Block 138666 (2011-07-29 17:13:51) 0.01 Received: Address 0.368
6483ad8fbc... Block 138764 (2011-07-30 09:06:07) 0.01 Received: Address 0.378
e84fb5c4c6... Block 138861 (2011-07-31 00:10:21) 0.01 Received: Address 0.388
23a549b32e... Block 138957 (2011-07-31 12:04:53) 0.01 Received: Address 0.398
f8d62646ee... Block 139074 (2011-08-01 04:35:45) 0.01 Received: Address 0.408
90dceb8652... Block 139088 (2011-08-01 06:40:33) 0.01 Received: Address 0.418
6bb6dcada9... Block 139115 (2011-08-01 09:11:36) 0.01 Received: Address 0.428
745fef5986... Block 139132 (2011-08-01 12:24:04) 0.01 Received: Address 0.438
06686cc573... Block 139139 (2011-08-01 13:28:25) 0.01 Received: Address 0.448
e6a5e6d503... Block 139141 (2011-08-01 13:35:44) 0.01 Received: Address 0.458
c87aae1d6c... Block 139166 (2011-08-01 17:11:03) 0.01 Received: Address 0.468
524bf1912f... Block 139179 (2011-08-01 19:13:55) 0.01 Received: Address 0.478
85829b0d11... Block 139238 (2011-08-02 05:59:57) 0.01 Received: Address 0.488
0051b4ee76... Block 139255 (2011-08-02 08:18:52) 0.01 Received: Address 0.498
144293467c... Block 139281 (2011-08-02 11:41:51) 0.01 Received: Address 0.508
c6f966a9b4... Block 139298 (2011-08-02 14:13:04) 0.01 Received: Address 0.518
0a56d33ef1... Block 139313 (2011-08-02 17:16:35) 0.01 Received: Address 0.528
147ec4312d... Block 139349 (2011-08-02 22:53:23) 0.01 Received: Address 0.538
e55955dc23... Block 139397 (2011-08-03 06:17:06) 0.01 Received: Address 0.548
aa1bcf7eb9... Block 139419 (2011-08-03 09:59:44) 0.01 Received: Address 0.558
1fd586f9eb... Block 139458 (2011-08-03 15:05:48) 0.01 Received: Address 0.568
64eed671fb... Block 139489 (2011-08-03 20:09:02) 0.01 Received: Address 0.578
15114287cb... Block 139506 (2011-08-03 22:45:03) 0.01 Received: Address 0.588
770de4654e... Block 139513 (2011-08-04 00:11:35) 0.01 Received: Address 0.598
d2d49f17b9... Block 139523 (2011-08-04 01:40:06) 0.01 Received: Address 0.608
ec409d5528... Block 139546 (2011-08-04 06:47:59) 0.01 Received: Address 0.618
1eb77157fc... Block 139563 (2011-08-04 09:13:54) 0.01 Received: Address 0.628
150e2fbd57... Block 139567 (2011-08-04 10:24:46) 0.01 Received: Address 0.638
e2a7267f45... Block 139576 (2011-08-04 11:42:28) 0.01 Received: Address 0.648
00832b6648... Block 139601 (2011-08-04 16:32:07) 0.01 Received: Address 0.658
96cc8e3093... Block 139623 (2011-08-04 20:19:13) 0.01 Received: Address 0.668
a10b08bcf4... Block 139633 (2011-08-04 22:46:53) 0.01 Received: Address 0.678
e0f41bc0b2... Block 139645 (2011-08-05 01:03:56) 0.01 Received: Address 0.688
0f785ec8cd... Block 139660 (2011-08-05 04:36:15) 0.01 Received: Address 0.698
6273a6dd16... Block 139683 (2011-08-05 07:34:42) 0.01 Received: Address 0.708
b1e3937a48... Block 139720 (2011-08-05 13:32:25) 0.01 Received: Address 0.718
3871bc1f92... Block 139732 (2011-08-05 15:19:28) 0.01 Received: Address 0.728
f7087a85dd... Block 139754 (2011-08-05 19:05:05) 0.01 Received: Address 0.738
a409b960dc... Block 139777 (2011-08-05 22:33:30) 0.01 Received: Address 0.748
34022dc4b5... Block 139781 (2011-08-06 00:06:03) 0.01 Received: Address 0.758
d3bf46f6d9... Block 139818 (2011-08-06 07:42:39) 0.01 Received: Address 0.768
c866f088d4... Block 139830 (2011-08-06 09:46:35) 0.01 Received: Address 0.778
cff27a72ce... Block 139845 (2011-08-06 12:13:15) 0.02 Received: Address 0.798
356967ef63... Block 139848 (2011-08-06 13:17:00) 0.01 Received: Address 0.808
f2144d215c... Block 139876 (2011-08-06 18:35:43) 0.01 Received: Address 0.818
4b9f360aac... Block 139971 (2011-08-07 11:40:34) 0.01 Received: Address 0.828
bca17a602c... Block 139979 (2011-08-07 13:44:54) 0.01 Received: Address 0.838
bab1cbfcad... Block 139987 (2011-08-07 15:44:33) 0.01 Received: Address 0.848
7da00636c4... Block 140000 (2011-08-07 17:49:38) 0.01 Received: Address 0.858
6b37db612e... Block 140019 (2011-08-07 22:47:03) 0.01 Received: Address 0.868
209d29d52c... Block 140031 (2011-08-08 00:23:04) 0.01 Received: Address 0.878
0945ed1b0e... Block 140037 (2011-08-08 01:43:46) 0.01 Received: Address 0.888
8774911c70... Block 140041 (2011-08-08 02:17:42) 0.01 Received: Address 0.898
677df55e26... Block 140047 (2011-08-08 03:39:55) 0.02 Received: Address 0.918
42a1cc1de2... Block 140058 (2011-08-08 05:11:36) 0.01 Received: Address 0.928
374327c6e8... Block 140079 (2011-08-08 09:37:36) 0.01 Received: Address 0.938
738cdf1305... Block 140117 (2011-08-08 15:10:45) 0.01 Received: Address 0.948
1be34b970f... Block 140122 (2011-08-08 16:42:07) 0.01 Received: Address 0.958
d60e6b6efe... Block 140132 (2011-08-08 18:33:50) 0.01 Received: Address 0.968
aad4d4aa0d... Block 140150 (2011-08-08 21:05:18) 0.01 Received: Address 0.978
b5643268c6... Block 140212 (2011-08-09 07:53:46) 0.01 Received: Address 0.988
afdefd79bd... Block 140226 (2011-08-09 10:47:54) 0.01 Received: Address 0.998
5411339835... Block 140250 (2011-08-09 15:52:23) 0.01 Received: Address 1.008
143c55ffe7... Block 140268 (2011-08-09 18:39:29) 0.01 Received: Address 1.018
732f58d2c9... Block 140275 (2011-08-09 19:40:47) 0.01 Received: Address 1.028
935d581a8b... Block 140342 (2011-08-10 04:09:11) 0.01 Received: Address 1.038
0fba833a3d... Block 140358 (2011-08-10 05:35:39) 0.01 Received: Address 1.048
27a0c7e24a... Block 140367 (2011-08-10 06:34:40) 0.01 Received: Address 1.058
d594b3a658... Block 140391 (2011-08-10 10:39:31) 0.01 Received: Address 1.068
0c5c81fae3... Block 140394 (2011-08-10 11:09:33) 0.01 Received: Address 1.078
587cfa94b8... Block 140398 (2011-08-10 11:49:59) 0.01 Received: Address 1.088
47b1ba5809... Block 140407 (2011-08-10 13:43:23) 0.01 Received: Address 1.098
0f29a2dead... Block 140414 (2011-08-10 15:39:22) 0.01 Received: Address 1.108
f68da3bb91... Block 140422 (2011-08-10 17:11:36) 0.01 Received: Address 1.118
fd20774899... Block 140435 (2011-08-10 19:12:33) 0.01 Received: Address 1.128
4478a83f71... Block 140450 (2011-08-10 22:09:11) 0.01 Received: Address 1.138
ee9076f300... Block 140460 (2011-08-10 23:37:05) 0.01 Received: Address 1.148
16511fac0b... Block 140489 (2011-08-11 04:10:09) 0.01 Received: Address 1.158
7def13be1a... Block 140503 (2011-08-11 07:23:34) 0.02 Received: Address 1.178
decd771415... Block 140504 (2011-08-11 07:37:33) 0.01 Received: Address 1.188
4c477d0e60... Block 140514 (2011-08-11 09:04:23) 0.01 Received: Address 1.198
bb44511444... Block 140524 (2011-08-11 10:36:54) 0.01 Received: Address 1.208
ce89a2010d... Block 140534 (2011-08-11 12:36:05) 0.01 Received: Address 1.218
c0126ba7f6... Block 140547 (2011-08-11 14:49:36) 0.01 Received: Address 1.228
1d2eb60b29... Block 140548 (2011-08-11 15:06:26) 0.01 Received: Address 1.238
f891cbbeb3... Block 140557 (2011-08-11 17:25:30) 0.01 Received: Address 1.248
dc920de40f... Block 140638 (2011-08-12 08:06:31) 0.01 Received: Address 1.258
06c8cfa4b8... Block 140664 (2011-08-12 12:04:14) 0.01 Received: Address 1.268
a5d0fe1b86... Block 140674 (2011-08-12 13:37:07) 0.01 Received: Address 1.278
dd4b3ead37... Block 140699 (2011-08-12 18:02:14) 0.01 Received: Address 1.288
7026877a5b... Block 140717 (2011-08-12 22:10:58) 0.01 Received: Address 1.298
70b585c807... Block 140736 (2011-08-13 01:07:39) 0.01 Received: Address 1.308
0446feeb78... Block 140772 (2011-08-13 06:35:26) 0.01 Received: Address 1.318
121595c222... Block 140800 (2011-08-13 10:39:25) 0.01 Received: Address 1.328
f53538d6d4... Block 140805 (2011-08-13 12:40:52) 0.01 Received: Address 1.338
6564bb2cf1... Block 140819 (2011-08-13 15:15:16) 0.01 Received: Address 1.348
463a15935f... Block 140821 (2011-08-13 16:02:02) 0.01 Received: Address 1.358
3158fe79ba... Block 140846 (2011-08-13 21:56:20) 0.01 Received: Address 1.368
8c35c7a38b... Block 140861 (2011-08-14 00:38:48) 0.01 Received: Address 1.378
3bcd63fe34... Block 140884 (2011-08-14 04:52:19) 0.01 Received: Address 1.388
4b5101e680... Block 140895 (2011-08-14 06:39:08) 0.01 Received: Address 1.398
bdaaa94a00... Block 140902 (2011-08-14 08:16:49) 0.02 Received: Address 1.418
85df9a4cbf... Block 140919 (2011-08-14 12:12:06) 0.01 Received: Address 1.428
0cd4a149cd... Block 140919 (2011-08-14 12:12:06) 0.01 Received: Address 1.438
b51accc8a7... Block 140928 (2011-08-14 14:13:16) 0.01 Received: Address 1.448
ae662d2e1e... Block 140936 (2011-08-14 15:09:59) 0.01 Received: Address 1.458
542cf670a6... Block 140961 (2011-08-14 19:36:11) 0.01 Received: Address 1.468
4ab0a325d6... Block 140977 (2011-08-14 22:00:53) 0.02 Received: Address 1.488
f7a324556e... Block 141011 (2011-08-15 03:42:00) 0.01 Received: Address 1.498
7e76d27edf... Block 141015 (2011-08-15 05:02:11) 0.01 Received: Address 1.508
d3c4249bd6... Block 141034 (2011-08-15 07:15:51) 0.01 Received: Address 1.518
e8f86eb42a... Block 141064 (2011-08-15 13:15:59) 0.01 Received: Address 1.528
d07b6716bc... Block 141064 (2011-08-15 13:15:59) 0.01 Received: Address 1.538
7617f5a7fe... Block 141086 (2011-08-15 16:31:58) 0.01 Received: Address 1.548
00505ad26e... Block 141103 (2011-08-15 19:50:41) 0.01 Received: Address 1.558
8fc60f5ee6... Block 141109 (2011-08-15 21:06:53) 0.02 Received: Address 1.578
8858efbd0f... Block 141113 (2011-08-15 22:07:03) 0.01 Received: Address 1.588
fe7811074f... Block 141133 (2011-08-16 02:07:19) 0.01 Received: Address 1.598
506d5658d9... Block 141141 (2011-08-16 04:16:10) 0.01 Received: Address 1.608
f2ebb5dd74... Block 141150 (2011-08-16 05:45:19) 0.01 Received: Address 1.618
79f485ba35... Block 141162 (2011-08-16 07:36:11) 0.01 Received: Address 1.628
3cf47b1967... Block 141353 (2011-08-17 16:12:55) 0.01 Received: Address 1.638
70f729cace... Block 141368 (2011-08-17 19:43:16) 0.01 Received: Address 1.648
7b5e9b4c20... Block 141384 (2011-08-17 21:40:08) 0.01 Received: Address 1.658
5475b4be52... Block 141389 (2011-08-17 22:11:11) 0.01 Received: Address 1.668
8922d34a0d... Block 141433 (2011-08-18 03:37:11) 0.02 Received: Address 1.688
b1f7756346... Block 141437 (2011-08-18 04:49:23) 0.01 Received: Address 1.698
09b70dfa08... Block 141447 (2011-08-18 06:19:08) 0.02 Received: Address 1.718
154b67ab80... Block 141461 (2011-08-18 09:12:24) 0.01 Received: Address 1.728
338d2a9f6b... Block 141481 (2011-08-18 12:34:42) 0.03 Received: Address 1.758
3550d89d26... Block 141484 (2011-08-18 13:09:05) 0.01 Received: Address 1.768
158740fc91... Block 141520 (2011-08-18 18:39:10) 0.02 Received: Address 1.788
4fda8b31d9... Block 141537 (2011-08-18 21:19:38) 0.01 Received: Address 1.798
465010fbea... Block 141542 (2011-08-18 22:12:27) 0.01 Received: Address 1.808
6eadcba9bd... Block 141556 (2011-08-19 01:35:09) 0.01 Received: Address 1.818
b6c6ababf1... Block 141571 (2011-08-19 03:42:48) 0.01 Received: Address 1.828
747b7e42bc... Block 141577 (2011-08-19 05:09:53) 0.01 Received: Address 1.838
b78c4d2a81... Block 141597 (2011-08-19 08:40:25) 0.01 Received: Address 1.848
38d5b3b762... Block 141608 (2011-08-19 10:04:18) 0.01 Received: Address 1.858
126dc6e005... Block 141613 (2011-08-19 11:09:30) 0.01 Received: Address 1.868
e4eb5763f8... Block 141622 (2011-08-19 13:17:24) 0.01 Received: Address 1.878
a9ab40acee... Block 141622 (2011-08-19 13:17:24) 0.038 Sent: Address 1.84
a9ab40acee... Block 141622 (2011-08-19 13:17:24) 0.01 Sent: Address 1.83
a9ab40acee... Block 141622 (2011-08-19 13:17:24) 0.03 Sent: Address 1.8
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.79
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.78
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.77
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.76
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.75
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.74
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.73
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.72
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.71
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.7
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.69
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.68
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.67
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.66
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.65
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.64
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.63
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.62
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.61
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.6
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.59
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.58
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.57
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.56
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.55
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.54
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.53
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.52
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.51
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.02 Sent: Address 1.49
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.48
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.02 Sent: Address 1.46
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.45
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.44
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.43
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.42
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.41
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.4
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.39
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.38
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.37
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.36
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.35
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.34
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.33
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.32
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.31
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.3
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.29
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.28
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.27
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.26
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.25
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.24
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.23
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.22
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.21
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.2
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.19
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.18
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.17
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.16
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.15
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.14
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.13
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.12
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.11
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.1
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.09
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.02 Sent: Address 1.07
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.06
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.05
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.04
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1.03
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.02 Sent: Address 1.01
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 1
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 0.99
196ffedaad... Block 141630 (2011-08-19 14:41:41) 0.01 Sent: Address 0.98
fc6b21b885... Block 141666 (2011-08-19 21:34:18) 0.01 Received: Address 0.99
167b943b0c... Block 141682 (2011-08-20 00:38:18) 0.01 Received: Address 1
4c6c4de2f9... Block 141710 (2011-08-20 04:34:09) 0.01 Received: Address 1.01
2da52c2901... Block 141733 (2011-08-20 08:23:54) 0.01 Received: Address 1.02
8b9ade942c... Block 141767 (2011-08-20 14:20:11) 0.01 Received: Address 1.03
6e140f31e1... Block 141780 (2011-08-20 15:46:03) 0.01 Received: Address 1.04
780408eef7... Block 141807 (2011-08-20 20:51:00) 0.01 Received: Address 1.05
919ce450bc... Block 141822 (2011-08-20 22:34:12) 0.01 Received: Address 1.06
54963809ea... Block 141829 (2011-08-20 23:50:31) 0.01 Received: Address 1.07
1a59bed1ad... Block 141863 (2011-08-21 06:10:06) 0.02 Received: Address 1.09
2c0a76e7b5... Block 141892 (2011-08-21 10:14:22) 0.01 Received: Address 1.1
2f094f25b7... Block 141920 (2011-08-21 14:41:08) 0.01 Received: Address 1.11
167901d516... Block 141923 (2011-08-21 15:07:04) 0.01 Received: Address 1.12
eb99b40057... Block 141934 (2011-08-21 16:39:13) 0.01 Received: Address 1.13
4c1486ec70... Block 141959 (2011-08-21 20:38:39) 0.01 Received: Address 1.14
6df6a0f461... Block 141980 (2011-08-21 23:10:19) 0.01 Received: Address 1.15
a12069c90c... Block 142007 (2011-08-22 01:47:01) 0.01 Received: Address 1.16
7636d5bbd4... Block 142013 (2011-08-22 02:34:27) 0.01 Received: Address 1.17
71ee7f2c70... Block 142027 (2011-08-22 04:34:12) 0.01 Received: Address 1.18
a8ca6f2039... Block 142044 (2011-08-22 06:35:02) 0.01 Received: Address 1.19
9ec339511b... Block 142049 (2011-08-22 07:05:21) 0.01 Received: Address 1.2
c03e7782b1... Block 142074 (2011-08-22 11:08:12) 0.02 Received: Address 1.22
ca181f87de... Block 142089 (2011-08-22 13:15:09) 0.01 Received: Address 1.23
031f17017e... Block 142125 (2011-08-22 19:27:32) 0.01 Received: Address 1.24
656f94538f... Block 142141 (2011-08-22 21:35:21) 0.01 Received: Address 1.25
e16ce89646... Block 142152 (2011-08-22 22:34:40) 0.01 Received: Address 1.26
13caa68600... Block 142172 (2011-08-23 01:45:09) 0.01 Received: Address 1.27
007456eda3... Block 142192 (2011-08-23 04:17:47) 0.02 Received: Address 1.29
ff23188f41... Block 142200 (2011-08-23 05:37:27) 0.01 Received: Address 1.3
0644bf01d3... Block 142218 (2011-08-23 08:09:41) 0.01 Received: Address 1.31
e3e9d33057... Block 142233 (2011-08-23 10:07:33) 0.01 Received: Address 1.32
dfd65bf150... Block 142249 (2011-08-23 11:41:41) 0.01 Received: Address 1.33
e1231b00e0... Block 142258 (2011-08-23 13:05:42) 0.01 Received: Address 1.34
417733ca91... Block 142278 (2011-08-23 16:19:38) 0.01 Received: Address 1.35
386e5140b6... Block 142291 (2011-08-23 18:43:56) 0.01 Received: Address 1.36
80ff5e6a69... Block 142291 (2011-08-23 18:43:56) 0.01 Received: Address 1.37
3091a1c88e... Block 142354 (2011-08-24 06:30:45) 0.01 Received: Address 1.38
d06af95de9... Block 142363 (2011-08-24 07:34:03) 0.01 Received: Address 1.39
e1f0f0bb56... Block 142376 (2011-08-24 09:47:57) 0.02 Received: Address 1.41
34682d60e0... Block 142379 (2011-08-24 10:38:35) 0.01 Received: Address 1.42
d5a23eaaa8... Block 142391 (2011-08-24 11:34:39) 0.01 Received: Address 1.43
68e7dbab69... Block 142406 (2011-08-24 13:59:01) 0.01 Received: Address 1.44
ea706b1723... Block 142413 (2011-08-24 15:40:16) 0.01 Received: Address 1.45
819ba6fd32... Block 142442 (2011-08-24 22:53:51) 0.01 Received: Address 1.46
517143c833... Block 142450 (2011-08-25 00:26:13) 0.01 Received: Address 1.47
5e6f597bd5... Block 142478 (2011-08-25 04:42:53) 0.01 Received: Address 1.48
9fd4e5a2e8... Block 142492 (2011-08-25 06:47:23) 0.01 Received: Address 1.49
ae938c44b5... Block 142497 (2011-08-25 07:38:13) 0.01 Received: Address 1.5
c110395fb9... Block 142526 (2011-08-25 12:36:38) 0.01 Received: Address 1.51
8861e34b9d... Block 142556 (2011-08-25 19:38:22) 0.01 Received: Address 1.52
6d235fe42c... Block 142575 (2011-08-25 22:36:25) 0.02 Received: Address 1.54
f07f91be4b... Block 142614 (2011-08-26 03:06:38) 0.01 Received: Address 1.55
a57968f8c9... Block 142636 (2011-08-26 06:58:17) 0.02 Received: Address 1.57
0a386e2712... Block 142648 (2011-08-26 08:08:27) 0.01 Received: Address 1.58
ea9513ab15... Block 142658 (2011-08-26 10:12:09) 0.01 Received: Address 1.59
26642d8479... Block 142665 (2011-08-26 11:06:36) 0.02 Received: Address 1.61
2b3595a83c... Block 142763 (2011-08-27 06:06:11) 0.06003897 Received: Address 1.67003897
271d8799d7... Block 142796 (2011-08-27 12:11:06) 0.01010356 Received: Address 1.68014253
5e835e4452... Block 142996 (2011-08-29 03:44:08) 0.01044937 Received: Address 1.6905919
bdc241f062... Block 143033 (2011-08-29 11:12:19) 0.01104582 Received: Address 1.70163772
d9bf94671a... Block 143087 (2011-08-29 21:10:59) 0.01069588 Received: Address 1.7123336
061073db49... Block 143102 (2011-08-29 23:26:46) 0.01123212 Received: Address 1.72356572
069a8a7322... Block 143136 (2011-08-30 05:15:03) 0.01458302 Received: Address 1.73814874
0d446565ef... Block 143163 (2011-08-30 08:24:52) 0.01620874 Received: Address 1.75435748
197677e448... Block 143207 (2011-08-30 15:42:45) 0.01458189 Received: Address 1.76893937
