Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.
| Transaction? | Block? | Amount? | Type? | From/To? | Balance? |
|---|---|---|---|---|---|
| b114ffa397... | Block 178727 (2012-05-05 10:54:08) | 12.85 | Received: Address | 12.85 | |
| 0697b9b23f... | Block 178744 (2012-05-05 14:53:57) | 3.86 | Received: Address | 16.71 | |
| 7e02152e53... | Block 178770 (2012-05-05 17:52:40) | 12.85 | Sent: Address | 3.86 | |
| 7e02152e53... | Block 178770 (2012-05-05 17:52:40) | 3.86 | Sent: Address | 0 | |
| 75082e86f9... | Block 184765 (2012-06-16 06:16:38) | 10.68 | Received: Address | 10.68 | |
| 30e05a4609... | Block 184840 (2012-06-16 17:36:28) | 10.68 | Sent: Address | 0 | |
| 09ea1bb3cb... | Block 186195 (2012-06-25 16:16:05) | 5.65 | Received: Address | 5.65 | |
| 601477ef06... | Block 189090 (2012-07-14 21:53:36) | 5.65 | Sent: Address | 0 | |
| fc11548db4... | Block 210740 (2012-12-03 13:14:21) | 3.13 | Received: Address | 3.13 | |
| 426c264432... | Block 213321 (2012-12-23 15:49:33) | 3.13 | Sent: Address | 0 | |
| 4b867e09f0... | Block 216124 (2013-01-11 12:13:50) | 4.84 | Received: Address |
|
4.84 |
| 74b8afd8d8... | Block 216929 (2013-01-17 20:18:13) | 2.75 | Received: Address | 7.59 | |
| 5830dc0fe8... | Block 217171 (2013-01-19 16:15:52) | 2.75 | Sent: Address | 4.84 | |
| 5830dc0fe8... | Block 217171 (2013-01-19 16:15:52) | 4.84 | Sent: Address | 0 | |
| dc4e225e3f... | Block 224276 (2013-03-04 20:32:13) | 1.96 | Received: Address | 1.96 | |
| 66683984ca... | Block 229739 (2013-04-05 03:51:08) | 0.15978 | Received: Address | 2.11978 | |
| 4fea22ac5d... | Block 237249 (2013-05-21 21:32:15) | 0.16 | Received: Address | 2.27978 |