Note: While the last "balance" is the accurate number of bitcoins available to this address, it is likely not the balance available to this person. Every time a transaction is sent, some bitcoins are usually sent back to yourself at a new address (not included in the Bitcoin UI), which makes the balance of a single address misleading. See the wiki for more info on transactions.
| Transaction? | Block? | Amount? | Type? | From/To? | Balance? |
|---|---|---|---|---|---|
| 7df1b1fc02... | Block 136886 (2011-07-18 14:35:03) | 0.02056195 | Received: Address | 0.02056195 | |
| fd7af10e45... | Block 137051 (2011-07-19 13:08:29) | 0.001 | Received: Address | 0.02156195 | |
| a94efc32cf... | Block 137239 (2011-07-20 20:57:55) | 0.022856 | Received: Address | 0.04441795 | |
| 3bbb7980e2... | Block 137565 (2011-07-23 00:32:52) | 0.01793062 | Received: Address | 0.06234857 | |
| ad3306ea2d... | Block 158078 (2011-12-19 00:08:29) | 0.11913534 | Received: Address | 0.18148391 | |
| 93a25030a1... | Block 166131 (2012-02-10 03:37:30) | 0.001 | Received: Address | 0.18248391 | |
| 334a9f8003... | Block 166268 (2012-02-11 03:36:57) | 0.01 | Received: Address | 0.19248391 | |
| 6d8c1a3aed... | Block 166581 (2012-02-13 03:44:48) | 0.001 | Received: Address | 0.19348391 | |
| 8b4fb1812f... | Block 166581 (2012-02-13 03:44:48) | 0.001 | Received: Address | 0.19448391 | |
| 34148cae1d... | Block 193550 (2012-08-12 14:04:35) | 0.32927163 | Received: Address | 0.52375554 | |
| ccbefd1a6a... | Block 220552 (2013-02-10 20:28:08) | 0.00831193 | Received: Address |
|
0.53206747 |
| 7266662349... | Block 220729 (2013-02-11 21:55:34) | 0.00594547 | Received: Address |
|
0.53801294 |
| 7633e3c185... | Block 220737 (2013-02-11 23:55:58) | 0.0059582 | Received: Address |
|
0.54397114 |
| 927696f328... | Block 227115 (2013-03-21 09:19:36) | 0.00004 | Received: Address | 0.54401114 | |
| 2273c53e31... | Block 227115 (2013-03-21 09:19:36) | 0.00004 | Received: Address | 0.54405114 |